0: 00.00 00.00 config start
 1: 00.02 00.01 config end
 2: 00.24 00.21 MarkupToHTML begin
 3: 00.26 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
 4: 00.26 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls end
 5: 00.30 00.26 MarkupToHTML end
 6: 00.30 00.26 MarkupToHTML begin
 7: 00.32 00.28 MarkupToHTML end
 8: 00.32 00.28 MarkupToHTML begin
 9: 00.33 00.29 MarkupToHTML end
10: 00.33 00.29 now
Peak memory: 3,708,672 bytes