FunWithTables


This page has 6 edits from 2004. Earliest two are from :

  • December 09, 2004, at 02:38 PM by Pm -
  • December 09, 2004, at 02:37 PM by Pm -
  • This is edit 21. This edit should remove the earliest diff entry from December 09, 2004, at 02:37
  • This is edit 24.

First-row different

|| class=firstrow border=1 cellspacing=0 width=50%
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega

Zebra table

|| class=zebra border=1 cellspacing=0 width=50%
||! alpha ||! beta ||! gamma ||! delta ||! epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega

A zebra of a different color

|| class=zebra4 border=1 cellspacing=0 width=50%
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega

Column striping

|| class=columned border=1 cellspacing=0 width=50%
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega ||||
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega

Cross hatching

|| class=xhatch border=1 cellspacing=0 width=50%
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega || ||
|| alpha || beta || gamma || delta || epsilon ||
|| zeta  || eta  || theta || iota  || kappa   ||
|| lamda || mu   || nu    || xi    || omikron ||
|| pi    || rho  || sigma || tau   || upsilon ||
|| phi   || chi  || psi   || omega || ||
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega 
alphabetagammadeltaepsilon
zetaetathetaiotakappa
lamdamunuxiomikron
pirhosigmatauupsilon
phichipsiomega 

I apologize for adding these line to this beautiful page. It would be great if this page could be moved to http://www.pmwiki.org/wiki/PmWiki/SimpleTables3 so that it gets included in main documentation. Also .css files could be attached to the said page as samples (or included in main download tar or zip file). - V Krishn


See Cookbook:FormattingTables. --Pm

 0: 00.00 00.00 config start
 1: 00.01 00.01 config end
 2: 00.24 00.20 MarkupToHTML begin
 3: 00.24 00.20 MarkupToHTML begin
 4: 00.25 00.21 MarkupToHTML end
 5: 00.25 00.21 MarkupToHTML begin
 6: 00.26 00.22 MarkupToHTML end
 7: 00.26 00.22 MarkupToHTML begin
 8: 00.28 00.23 MarkupToHTML end
 9: 00.28 00.23 MarkupToHTML begin
10: 00.28 00.24 MarkupToHTML end
11: 00.28 00.24 MarkupToHTML begin
12: 00.29 00.24 MarkupToHTML end
13: 00.30 00.25 MarkupToHTML end
14: 00.31 00.26 MarkupToHTML begin
15: 00.31 00.26 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
16: 00.32 00.27 ReadApprovedUrls SiteAdmin.ApprovedUrls end
17: 00.33 00.27 MarkupToHTML end
18: 00.33 00.27 MarkupToHTML begin
19: 00.34 00.28 MarkupToHTML end
20: 00.34 00.28 now
Peak memory: 3,793,312 bytes