CSS

Testing PmWiki CSS formatting

In this example three bullet depths are shown with the differing bullet types (as expected)

works correctly
* bullet one
** bullet two
*** bullet three
  • bullet one
    • bullet two
      • bullet three

In this example three bullet depths are shown with the same bullet type (unexpected)

works incorrectly
*** bullet three
** bullet two
* bullet one
  • bullet three
  • bullet two
  • bullet one

In this example the text starts to the left of the bullet three

works incorrectly
--< hanging indent 
*** bullet three
** bullet two
* bullet one
hanging indent
  • bullet three
  • bullet two
  • bullet one

In this example the bullet types and placements are correct

works correctly
--< hanging indent 
* bullet one
** bullet two
*** bullet three
hanging indent
  • bullet one
    • bullet two
      • bullet three

In this example the bullet types and placements are correct

works correctly
--> indent 
*** bullet three
** bullet two
* bullet one
indent
  • bullet three
  • bullet two
  • bullet one
works incorrectly
-< hanging indent 
*** bullet three
** bullet two
* bullet one
hanging indent
  • bullet three
  • bullet two
  • bullet one
 0: 00.00 00.00 config start
 1: 00.01 00.01 config end
 2: 00.21 00.20 MarkupToHTML begin
 3: 00.21 00.20 MarkupToHTML begin
 4: 00.22 00.21 MarkupToHTML end
 5: 00.22 00.21 MarkupToHTML begin
 6: 00.22 00.21 MarkupToHTML end
 7: 00.22 00.21 MarkupToHTML begin
 8: 00.22 00.21 MarkupToHTML end
 9: 00.22 00.21 MarkupToHTML begin
10: 00.22 00.21 MarkupToHTML end
11: 00.22 00.21 MarkupToHTML begin
12: 00.22 00.21 MarkupToHTML end
13: 00.22 00.21 MarkupToHTML begin
14: 00.22 00.21 MarkupToHTML end
15: 00.23 00.22 MarkupToHTML end
16: 00.24 00.23 MarkupToHTML begin
17: 00.24 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
18: 00.25 00.24 ReadApprovedUrls SiteAdmin.ApprovedUrls end
19: 00.25 00.24 MarkupToHTML end
20: 00.26 00.24 MarkupToHTML begin
21: 00.26 00.25 MarkupToHTML end
22: 00.26 00.25 now
Peak memory: 3,717,008 bytes