Bridge



                s J 4 2
                h A J 7 6 3 2
                d J
                c 6 3 2
 s A 8 7 6 5                   s Q 10 3
 h Q 10                        h 8 5
 d K 9                         d Q 8 6
 c A 10 8 7                    c K Q J 5 4
                s K 9
                h K 9 4
                d A 10 7 5 4 3 2
                c 9

||width=50%
||West    ||North    ||East    ||South
||1 s     ||2 h      ||2 s     ||4 d 
||4 s     ||Pass     ||Pass    ||5 h 
||Dbl     ||All Pass ||        || 


                ⚠ s J 4 2
                ⚠ h A J 7 6 3 2
                ⚠ d J
                ⚠ c 6 3 2
 ⚠ s A 8 7 6 5                   ⚠ s Q 10 3
 ⚠ h Q 10                        ⚠ h 8 5
 ⚠ d K 9                         ⚠ d Q 8 6
 ⚠ c A 10 8 7                    ⚠ c K Q J 5 4
                ⚠ s K 9
                ⚠ h K 9 4
                ⚠ d A 10 7 5 4 3 2
                ⚠ c 9
WestNorthEastSouth
1 ⚠ s2 ⚠ h2 ⚠ s4 ⚠ d
4 ⚠ sPassPass5 ⚠ h
DblAll Pass 
 0: 00.00 00.00 config start
 1: 00.01 00.01 config end
 2: 00.21 00.21 MarkupToHTML begin
 3: 00.22 00.21 MarkupToHTML begin
 4: 00.23 00.22 MarkupToHTML end
 5: 00.23 00.22 MarkupToHTML end
 6: 00.23 00.22 MarkupToHTML begin
 7: 00.24 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
 8: 00.25 00.24 ReadApprovedUrls SiteAdmin.ApprovedUrls end
 9: 00.25 00.24 MarkupToHTML end
10: 00.25 00.24 MarkupToHTML begin
11: 00.26 00.25 MarkupToHTML end
12: 00.26 00.25 now
Peak memory: 3,746,560 bytes